Here’s a look at this week in CFCL history, covering the dates July 21 to July 27.
July 21, 1987 | BALD EAGLES trade Ken Griffey Jr., Candy Maldonado, and Rich Gossage to CROCKETTS for Tim Raines and Nolan Ryan. Click here for Trade Deadline Review: 1984-1987 |
July 21, 1987 | COPPERFIELDS trade Terry Leach to ACES TO WIN for Bill Gullickson.
Click here for Trade Deadline Review: 1984-1987
|
July 22, 2003 | DEM REBELS trade Eric Young to TENACIOUS B for Brandon Larson, Joe Borowski, and their 7th round Rotation Draft pick in 2004.
|
July 22, 2010 | CANDY COLORED CLOWNS trade Mat Latos, Todd Helton, and Fernando Martinez to MORKERTZUMA’S REVENGE for Carlos Beltran, Francisco Cordero, and Yonder Alonso.
|
July 23, 1991 | COPPERFIELDS trade Al Osuna to BALD EAGLES for Tim Crews and Gene Harris. |
July 23. 1996 | DEM REBELS trade Alex Ochoa and Mike Clark to RUFFINS for Fred McGriff.
|
July 23, 2004 | HOT SLUDGE SUNDAE trade Jose Vidro and their 10th round Rotation Draft pick in 2005 to LAMBCHOPS for Wilson Alvarez and Greg Miller.
|
July 23, 2010 | CANDY COLORED CLOWNS trade Ian Desmond, David Freese, and the Bulls’ 5th round Rotation Draft pick in 2011 to KENNDOZA LINE for Ian Stewart, Ricky Nolasco, and their 3rd round Rotation Draft pick.
|
July 23, 2010 | KENNDOZA LINE trade Kyle McClellan, Carlos Lee, and Stephen Drew to MO’S RED HOTS for Edward Mujica, Seth Smith and their 3rd round Rotation Draft pick in 2011.
|
July 24, 2006 | GRAGING BULLS trade Aaron Rowand and Aaron Sele to RED HOTS for Andre Eithier, Dustin Nippert, and their 7th round Rotation Draft pick in 2007.
|
July 24, 2010 | COPPERFIELDS trade Heath Bell, Yunel Escobar, Travis Ishikawa, and Jeff Fulchino and Mitch Stetter for Ike Davis, Tony Abreu, Jhoulys Chacin Tim Stauffer, and Brett Jackson.
|
July 25, 1989 | COPPERFIELDS trade Dave Magadan to PICKS for Keith Hernandez.
|
July 25, 1989 | COPPERFIELDS trade Tom Foley and a first round Minor League Draft pick in 1990 to PICKS for Ryne Sandberg.
|
July 25, 1995 | LAMBCHOPS trade Shane Andrews and their 5th round Rotation Draft pick in 1996 to DA PAUL MESITERS for Tom Candiotti and their 12th round Rotation Draft pick in 1996.
|
July 25, 2001 | SIX PACKS trade Rich Aurilia, Brian Tollberg, Kelly Johnson, and their 1st round Rotation Draft pick in 2002 to PICTS for Sammy Sosa and Fernando Vina.
Click here for Trade Deadline Review: 2001
|
July 25, 2008 | LAMBCHOPS trade Jon Lieber and Scott Hatteberg to KENNDOZA LINE for Jose Bautista and Matt Wise.
|
July 26, 2007 | STONES trade Cliff Lee, Pat Burrell, Carlos Delgado, Roy Oswalt, Ryan Dempster, Tony Graffanino, David Wells, and their 8th and 13th round Rotation Draft picks in 2008 to KENNDOZA LINE for Matt Kemp, Fred Lewis, Ramon Martinez, Tony Abreu, Tim Lincecum, Kip Wells, Will Inman and their 4th and 7th round Rotation Draft picks in 2008.
|
July 26, 2011 |
GRAGING BULLS trade
Aaron Harang to TWIN KILLERS for their 7th round Rotation Draft pick in 2012.
|
July 26, 2011 | RUFFINS trade Mike Leake and Arodys Vizcaino to CANDY COLORED CLOWNS for Ubaldo Jimenez and Carlos Gomez.
|
July 27 2001 | SIX PACKS trade Wilson Betemit, Jason Stokes, Junior Spivey, and their 10th round Rotation Draft pick in 2002 to RUFFINS for Antonio Alfonseca.
Click here for Trade Deadline Review: 2001
|
July 27, 2011 | CANDY COLORED CLOWNS trade Drew Storen and Drew Stubbs to RUFFINS for Neil Walker and Brandon Beachy.
|
July 27, 2011 | DEM REBELS trade Anibal Sanchez and their 8th round Rotation Draft pick in 2012 to GRAGING BULLS for Billy Hamilton, Mike Minor, and their 4th round Rotation Draft pick.
|
July 27, 2012 | DEM REBELS trade Jason Heyward and Travis Wood to DANGER for Ryan Zimmerman and Mark Buehrle.
|
No comments:
Post a Comment