This award is good and bad at the same time. In most cases, the reason for winning the award is having a good year (the good) immediately following having a really poor year (the bad). But the overall good news should be that since we're talking about an increase from one year to the next, the team is trending in the right direction.
Two teams (Copperfields and Lambchops) increased the point total one year to the next by over 50 points. The Kenndoza Line and Dem Rebels have the most amazing transformations, increasing an astounding 67 points from 2004 to 2005 and 65 points from 2006 to 2007 respectively! Since we keep score in ten categories, that means they increased their place in each category an average of almost seven places.
Here's the full list starting with 1985.
1985 | Dem Rebels | + 10 points | ||
1986 | David's Copperfields | + 9 points | ||
1987 | David's Copperfields Bald Eagles |
+ 4 points | ||
1988 | Dem Rebels | + 11.5 points | ||
1989 | Six Packs | + 12.5 points | ||
1990 | David's Ruffins | + 15.5 points | ||
1991 | Six Packs | + 38 points | ||
1992 | David's Ruffins | + 18 points | ||
1993 | Da Paul Meisters | + 17.5 points | ||
1994 | Da Paul Meisters | + 13 points | ||
1995 | Dem Rebels | + 14 points | ||
1996 | Six Packs | + 16.5 points | ||
1997 | David's Ruffins | + 22 points | ||
1998 | Eric's Lambchops | + 21.5 points | ||
1999 | Six Packs | + 40 points | ||
2000 | Dem Rebels | + 46 points | ||
2001 | Matt's Hard Hats | + 27 points | ||
2002 | Eric's Lambchops | + 56 points | ||
2003 | not given (change to 5x5) | |||
2004 | David's Copperfields | + 56.5 points | ||
2005 | Kenndoza Line | + 67 points | ||
2006 | Teddy's Splendid Splinters | +42.5 points | ||
2007 | Dem Rebels | + 65 points | ||
2008 | Steve's Stones | +45.5 points |
2010 David's Ruffins +42 points
2011 Kenndoza Line +35.5 points
2012 Candy Colored Clowns +42 points
No comments:
Post a Comment