Thursday, January 9, 2014

The Game Outside The Game (Home Version)

We have had the special CFCL type draft between the DoorMatts and Dem Rebels involving Cub players from 1975-2011 and Hall of Fame Players.  The game has caught on fire!  Call Milton Bradley (the game company, not the failed, moody ex-Cub), this game is huge!

The new owners of Hey Patta Matta Swing heard about the game and couldn't wait to play.  They tweaked things a little.  They used the CFCL scoring categories and positions.  The twist they put on it was they drafted Cubs players from 2003-2013.  Here's the big twist.  While they played by the original rules of not being able to do any statistical research, they also included the rule that when they picked a Cub player they had to pick the season stats they wanted to use . . . with no research.

So as you will see below, Pat picked Derrek Lee.  At the time he selected Lee he had to choose which year of Lee's he wanted.  He picked 2005 which turned out awesome.  I know if I had to to that I would have ended up picking the year Lee fractured his wrist (when Scott "I'm f-ing Stupid" Eyre had to try and make an off-balance throw into the baseline in a failed attempt to get the batter.  DAMMIT!!!!  Not too obvious I owned Lee that year on the Dem Rebels, is it?)

So they spent Thanksgiving through Christmas drafting Cubs and years, putting together their roster.  When it was all said and done and the numbers were crunched, well it was ugly.  It was DoorMatt vs. Dem Rebel HOF Draft ugly.  Pat buried Matt 8 categories to 2.  I can only imagine the trash talking going on between these two best friends.  Below are the statistical results (again apologies for the poor formatting).  Now excuse me while I run out to patent The Game Outside The Game.

Pat At Bats sac flies Hits HBP Walks Runs RBIs Stolen Bases Total Bases OBP IP ER Hits Walks Strikeouts Wins SV+HLD ERA Ratio K:BB
Alfonso Soriano 2008 453 4 127 3 43 76 75 19 241 0.34394 Carlos Marmol 2007 69.1 11 41 35 96 5 17 1.4327 1.0999 2.7429
Kosuke Fukudome 2008 501 5 129 1 81 79 58 12 190 0.35884 Matt Garza 2011 198 73 186 63 197 10 0 3.3182 1.2576 3.1270
Juan Pierre 2006 699 1 204 8 32 87 40 58 271 0.32973 Ryan Dempster 2012 173 65 155 52 153 12 0 3.3815 1.1965 2.9423
Jacque Jones 2006 533 2 152 5 35 73 81 9 266 0.33391 Kevin Gregg 2013 62 24 53 32 56 2 33 3.4839 1.3710 1.7500
Corey Patterson 2003 329 2 98 1 15 49 55 16 168 0.32853 Ted Lilly 2008 204.2 93 187 64 184 17 0 4.0989 1.2292 2.8750
Geovany Soto 2008 494 5 141 2 62 66 86 0 249 0.36412 Joe Borowski 2003 68.1 20 53 19 66 2 34 2.6432 1.0573 3.4737
Dioner Navarro 2013 240 1 72 2 23 31 34 0 118 0.36466 Latroy Hawkins 2004 82 24 72 14 69 5 29 2.6341 1.0488 4.9286
Todd Walker 2005 397 2 121 1 31 50 40 1 188 0.35499 Matt Clement 2004 181 74 155 77 190 9 0 3.6796 1.2818 2.4675
Nomar Garciaparra 2004 165 1 49 2 16 28 20 2 75 0.36413 Paul Maholm 2012 189 77 178 53 140 13 0 3.6667 1.2222 2.6415
Alex Gonzalez 2003 536 4 122 6 47 71 59 3 219 0.29511 #DIV/0! #DIV/0! #DIV/0!
Derrek Lee 2005 594 7 199 5 85 120 107 15 393 0.41823 #DIV/0! #DIV/0! #DIV/0!
Aramis Ramirez 2008 554 6 160 11 74 97 111 2 287 0.37984 #DIV/0! #DIV/0! #DIV/0!
Anthony Rizzo 2013 606 2 141 6 76 71 80 6 254 0.32319 #DIV/0! #DIV/0! #DIV/0!
Milton Bradley 2009 393 1 101 11 66 61 40 2 156 0.37792 #DIV/0! #DIV/0! #DIV/0!
Total 6494 43 1816 64 686 959 886 145 3075 0.35213   1226.4 461 1080 409 1151 75 113 3.3831 1.2141 2.8142
Matt
Sammy Sosa 2003 517 5 144 5 62 99 103 0 286 0.35823 Mark Prior 2003 211.1 57 183 50 245 18 0 2.4301 1.1037 4.9000
Moises Alou 2003 517 5 144 5 62 99 103 0 286 0.35823 Kerry Wood 2003 211 75 152 100 266 14 0 3.1991 1.1943 2.6600
Marlon Byrd 2010 580 2 170 17 31 84 66 5 249 0.34603 Carlos Zambrano 2008 188.2 82 172 72 130 14 0 3.9214 1.2965 1.8056
Jim Edmonds 2008 250 2 64 1 45 47 49 0 142 0.36913 Travis Wood 2013 200 69 163 66 144 9 0 3.1050 1.1450 2.1818
Nate Schierhotlz 2013 462 5 116 6 29 56 68 6 217 0.30080 Jeff Samardzija 2012 174.2 74 157 56 180 9 0 3.8232 1.2227 3.2143
Michael Barrett 2005 424 4 117 7 40 48 61 0 203 0.34526 Sean Marshall 2009 85.1 41 91 32 68 3 7 4.3361 1.4454 2.1250
Welington Castillo 2013 380 2 104 11 34 41 32 2 151 0.34895 James Russell 2012 69.1 25 67 23 55 7 15 3.2562 1.3025 2.3913
Mark Derosa 2008 505 8 144 9 69 103 87 6 243 0.37563 Scott Feldman 2013 181.2 78 159 56 132 12 0 3.8742 1.1865 2.3571
Starlin Castro 2011 674 4 207 2 35 91 66 22 291 0.34126 Carlos Villanueva 2013 128.2 58 117 40 103 7 2 4.0718 1.2246 2.5750
Ryan Theriot 2008 580 1 178 3 73 85 38 22 208 0.38661
Bryan Lahair 2012 340 1 88 0 39 42 40 4 153 0.33421
Luis Valbuena 2012 265 2 58 0 36 26 28 0 90 0.31023
Hee-Seop Choi 2003 202 0 44 4 37 31 28 1 85 0.34979
Darwin Barney 2012 548 1 139 3 33 73 44 6 194 0.29915
Total 6244 42 1717 73 625 925 813 74 2798 0.34579   1448.1 559 1261 495 1323 93 24 3.4742 1.2126 2.6727
Order
Pat Matt
TB 3075 2798
Runs 959 925  
RBIs 886 813
SB 145 74
OBP 0.35213 0.34579
Wins 75 93
SV+HLD 113 24
ERA 3.3831 3.4742
Ratio 1.2141 1.2126
K:BB 2.8142 2.6727

No comments:

Post a Comment