In 2011 we played by drafting Cubs from 1975-2011 and manning a full CFCL size 23 man roster with all the proper positions. This year we shaved it down a bit and picked from a different pool of players. Here are the rules:
1) Roster Size - 17 players. 4 OF, 2 C, 1 3B, 1 SS, 1 2B, 1 MI, 1 1B, 1 OUT, 5 P.
2) Scoring categories - OBP, TBs, RBI, Runs, SB, ERA, WHiP, Wins, K/BB
3) Pool To Draft From - Any member of the Hall of Fame whose career began 1900 or later.
4) Stats used - We went with Baseball-reference.com's line of "162 Game Average"
5) Research - None allowed aside from downloading a Master List of all players in the HOF.
6) Position Eligibility - The list (downloaded from the HOF website) listed all the players and the position which they were were elected. So even though Rod Carew played 1B, he was listed at 2B on the master sheet and therefore could only be drafted as a 2B if so chosen.
7) Draft Time Frame - One draft selection per day, alternate style (Rich had the first pick). The draft ran from basically Thanksgiving and ended just before Christmas.
8) Challenges - Understanding the damn rules.
OK, I should explain #8. Matt and I both agreed to the "162 game average" line from BBR. I knew the line he was talking about, had seen it many times. What I didn't know was what the hell it meant. I mean I THOUGHT I knew what it meant. I assumed (and yes, please feel free to fill in why we should never assume) that the line represented the average season for a player. Meaning that you take their career numbers and simply divide them by the number of years they played.
That line of thinking allowed me to be happy that I didn't select Willie Mays (he stuck around too many years) and the like. Shorter careers (Koufax, Gehrig) would be more valuable. Great theory, but that's not what the line represents.
What the line represents, well, let's have BBR explain it "This is an attempt to condense each batter's career into a single season's worth of stats. With batters this is easy. Just take their career games played and divide by 162 and then divide their career totals by that factor. "
Not exactly what I was thinking. Did it matter? In the end, no, not really. It was just an eye opener when I realized that a player who put up great numbers but stuck around too long or missed parts of seasons due to injury would be more valuable, not less. Still wouldn't have changed who I picked.
So again it was another off-season exercise to put together the best possible team while trying to control my opponent and the picks he made. I chose three OFs in quick fashion hoping to make him concentrate on OF while I ran over to the Pitchers to get my favs. Sometimes it worked, other times it didn't. But in the end it was interesting that we had a select core of favorites we both wanted (Gehrig, Williams) but there were plenty of times we had a different idea as to whom we wanted to fill out our roster.
The results? Yeah, I figured you would want to know. From my perspective it wasn't as pretty as 2011. Down right ugly in fact. But Matt did a great job of putting together a really strong HOF team and deserves a lot of credit for staying the course and not trying to get too cute (See Bill Terry and Lou Brock on my team). OK, enough stalling. Here's the results of the carnage.
I know the format on this is a bit effed up. I'm not savvy enough to make Excel work with Blogspot. But hopefully it's visible enough to enjoy and the final results are at the bottom.
Matt | At Bats | sac flies | Hits | HBP | Walks | Runs | RBIs | Stolen Bases | Total Bases | OBP | IP | ER | Hits | Walks | Strikeouts | Wins | Saves | ERA | Ratio | K:BB | |
Willie Mays | 589 | 0 | 178 | 2 | 79 | 112 | 103 | 18 | 328 | 0.38657 | Grover Alexander | 272 | 77 | 255 | 50 | 115 | 20 | 0 | 2.5478 | 1.1213 | 2.3000 |
Ricky Henderson | 576 | 4 | 161 | 5 | 115 | 121 | 59 | 74 | 241 | 0.40143 | Warren Spahn | 252 | 86 | 232 | 69 | 124 | 17 | 0 | 3.0714 | 1.1944 | 1.7971 |
Babe Ruth | 544 | 0 | 186 | 3 | 133 | 141 | 144 | 8 | 375 | 0.47353 | Jim Palmer | 249 | 79 | 211 | 83 | 139 | 17 | 0 | 2.8554 | 1.1807 | 1.6747 |
Ty Cobb | 611 | 0 | 224 | 5 | 67 | 120 | 103 | 48 | 313 | 0.43338 | Bob Gibson | 262 | 85 | 221 | 90 | 210 | 17 | 0 | 2.9198 | 1.1870 | 2.3333 |
George Brett | 619 | 7 | 189 | 2 | 66 | 95 | 96 | 12 | 302 | 0.37032 | Big Ed Walsh | 271 | 55 | 214 | 56 | 158 | 18 | 0 | 1.8266 | 0.9963 | 2.8214 |
Cal Ripken Jr. | 624 | 7 | 172 | 4 | 61 | 89 | 91 | 2 | 279 | 0.34052 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
Robin Yount | 624 | 7 | 178 | 3 | 55 | 93 | 80 | 15 | 268 | 0.34253 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
Rogers Hornsby | 586 | 0 | 210 | 3 | 74 | 113 | 114 | 10 | 338 | 0.43288 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
Lou Gehrig | 599 | 0 | 204 | 3 | 113 | 141 | 149 | 8 | 379 | 0.44755 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
Paul Molitor | 654 | 7 | 200 | 3 | 66 | 108 | 79 | 30 | 293 | 0.36849 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
Johnny Bench | 575 | 7 | 154 | 1 | 67 | 82 | 103 | 5 | 274 | 0.34154 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
Bill Dickey | 570 | 0 | 178 | 3 | 61 | 84 | 109 | 3 | 277 | 0.38170 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
#DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||||||||||||
#DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||||||||||||
Total | 7171 | 39 | 2234 | 37 | 957 | 1299 | 1230 | 233 | 3667 | 0.39347 | 1306 | 382 | 1133 | 348 | 746 | 89 | 0 | 2.6325 | 1.1340 | 2.1437 | |
Rich | #DIV/0! | ||||||||||||||||||||
Hank Aaron | 607 | 6 | 185 | 2 | 69 | 107 | 113 | 12 | 337 | 0.37427 | Walter Johnson | 274 | 66 | 228 | 63 | 163 | 19 | 0 | 2.1679 | 1.0620 | 2.5873 |
Ted Williams | 545 | 0 | 188 | 3 | 143 | 127 | 130 | 2 | 345 | 0.48336 | Christy Mathewson | 274 | 65 | 241 | 49 | 143 | 21 | 0 | 2.1350 | 1.0584 | 2.9184 |
Stan Musial | 587 | 0 | 194 | 3 | 86 | 104 | 104 | 4 | 328 | 0.41864 | Lefty Grove | 250 | 85 | 244 | 75 | 144 | 19 | 0 | 3.0600 | 1.2760 | 1.9200 |
Lou Brock | 640 | 3 | 187 | 3 | 47 | 100 | 56 | 58 | 262 | 0.34199 | Bob Feller | 247 | 89 | 211 | 114 | 167 | 17 | 0 | 3.2429 | 1.3158 | 1.4649 |
Eddie Mathews | 684 | 0 | 157 | 2 | 98 | 102 | 98 | 5 | 295 | 0.32781 | Sandy Koufax | 222 | 68 | 168 | 78 | 229 | 16 | 0 | 2.7568 | 1.1081 | 2.9359 |
Ernie Banks | 604 | 0 | 166 | 4 | 49 | 84 | 105 | 3 | 302 | 0.33333 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
Robbie Alomar | 618 | 7 | 185 | 3 | 70 | 103 | 77 | 32 | 274 | 0.36963 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
Eddie Collins | 570 | 0 | 190 | 4 | 86 | 104 | 75 | 42 | 245 | 0.42424 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
Bill Terry | 605 | 0 | 206 | 1 | 51 | 105 | 101 | 5 | 306 | 0.39269 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
Mike Schmidt | 563 | 7 | 151 | 5 | 102 | 101 | 107 | 12 | 297 | 0.38109 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
Roy Campanella | 561 | 0 | 155 | 4 | 71 | 84 | 114 | 3 | 280 | 0.36164 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
Yogi Berra | 577 | 0 | 164 | 4 | 54 | 90 | 109 | 2 | 278 | 0.34961 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||
#DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||||||||||||
#DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||||||||||||
Total | 7161 | 23 | 2128 | 38 | 926 | 1211 | 1189 | 180 | 3549 | 0.37948 | 1267 | 373 | 1092 | 379 | 846 | 92 | 0 | 2.6496 | 1.1610 | 2.2322 | |
Matt | Rich | ||||||||||||||||||||
TB | 3667 | 3549 | |||||||||||||||||||
Runs | 1299 | 1211 | |||||||||||||||||||
RBIs | 1230 | 1189 | |||||||||||||||||||
SB | 233 | 180 | |||||||||||||||||||
OBP | 0.39347 | 0.37948 | |||||||||||||||||||
Wins | 89 | 92 | |||||||||||||||||||
Saves | 0 | 0 | |||||||||||||||||||
ERA | 2.6325 | 2.6496 | |||||||||||||||||||
Ratio | 1.1340 | 1.1610 | |||||||||||||||||||
K:BB | 2.1437 | 2.2322 | |||||||||||||||||||
No comments:
Post a Comment